Golf Courses
Hilton Head offers a number of membership options with various fees to match. From the private equity style clubs, to the semi-private developer owned clubs, to public courses of a variety of challenges, Hilton Head offers something for everyone.
Public Access / Resort Courses
| Plantation | Golf Course | Architect | Phone (843) |
| Bluffton - Crescent | Crescent Point Golf Club | Arnold Palmer | 341-2500 |
| Bluffton - Eagles Pointe | Eagles Pointe Golf Club | Davis Love III | 757-5900 |
| Bluffton - Off Plantation | Hilton Head National | Gary Player | 842-5900 |
| Bluffton - Off Plantation | Island West Golf Club | Zoeller/Johnson | 689-6660 |
| Bluffton - Off Plantation | Old Carolina Club | Clyde Johnson | 785-6363 |
| Bluffton - Off Plantation | Old South Golf Links | Clyde Johnson | 785-5353 |
| Bluffton - Sun City | Okatie Creek Golf Club | Mark McCumber | 705-4653 |
| Bluffton - Sun City | Hidden Cypress | Mark McCumber | 705-4999 |
| Hilton Head Plantation | Country Club of Hilton Head | Rees Jones | 681-4653 |
| Hilton Head Plantation | Oyster Reef | Rees Jones | 681-7717 |
| Indigo Run | The Golden Bear Course | Bruce Borland | 689-2200 |
| Palmetto Dunes Resort | Arthur Hills Course | Arthur Hills | 785-1140 |
| Palmetto Dunes Resort | George Fazio Course | George Fazio | 785-1130 |
| Palmetto Dunes Resort | Robert Trent Jones Course | Robert Trent Jones | 785-1136 |
| Palmetto Hall Plantation | The Robert Cupp Course | Robert Cupp | 689-4100 |
| Palmetto Hall Plantation | The Arthur Hills Course | Arthur Hills | 785-1140 |
| Port Royal Plantation | Robbers Row | George Cobb / Pete Dye | 689-5600 |
| Port Royal Plantation | Barony Course | George Cobb | 689-5600 |
| Port Royal Plantation | Planters Row | William Byrd | 689-5600 |
| Rose Hill Plantation | Rose Hill Country Club | Gene Hamm | 757-2160 |
| Sea Pines Resort | Harbour Town | Pete Dye / Jack Nicklaus | 842-1892 |
| Sea Pines Resort | Ocean Course | George Cobb | 842-8484 |
| Sea Pines Resort | Heron Point | Pete Dye | 842-8484 |
| Shipyard Plantation | Shipyard Golf Club | Cobb & Byrd | 689-5600 |
Private Golf Courses
| Plantation | Golf Course | Architect | Phone (843) |
| Beaufort | Chechessee Creek Club | Crenshaw / Coore | 987-7070 |
| Beaufort | Secession Golf Club | Pete Dye | 522-4610 |
| Belfair | Belfair East | Tom Fazio | 842-1100 |
| Belfair | Belfair West | Tom Fazio | 842-1100 |
| Berkeley Hall | North Course | Tom Fazio | 815-8444 |
| Berkeley Hall | South Course | Tom Fazio | 815-8444 |
| Daufuskie Resort | Bloody Pointe Golf Club | Weiskopf / Morrish | 686-7000 |
| Daufuskie Resort | Melrose Club | Jack Nicklaus | 842-2000 |
| Callawassie Island | Callawasie Island Club | Tom Fazio | 785-7888 |
| Colleton River Plantation | Dye Course | Pete Dye | 837-3131 |
| Colleton River Plantation | Nicklaus Course | Jack Nicklaus | 837-3131 |
| Haig Point (Daufuskie) | Haig Point Golf Club | Rees Jones | 686-9202 |
| Hilton Head Plantation | Bear Creek | Rees Jones | 681-2667 |
| Hilton Head Plantation | Dolphin Head | Gary Player | 681-5550 |
| Indigo Run | The Golf Club at Indigo | Jack & Jack Jr. Nicklaus | 689-5666 |
| Long Cove | Long Cove Club | Pete Dye | 686-1020 |
| Moss Creek Plantation | Devil's Elbow South | George & Tom Fazio | 785-6182 |
| Moss Creek Plantation | Devil's Elbow North | George & Tom Fazio | 785-6182 |
| Oldfield | Oldfield Golf Club | Greg Norman | 227-2500 |
| Sea Pines Resort | The Club Course | Arnold Palmer | 671-4417 |
| Spanish Wells Planation | Spanish Wells Course | n/a | 681-2819 |
| Spring Island | Spring Island Golf Club | Arnold Palmer | 987-2013 |

